18072885002
JMtech-SICT-25-3-19-1178 Specification
Description
| Name: Tubular SIC Ceramic membrane | Material: Silicon Carbide |
| Type : JMtech-SICT-25-3-19-1178 | Material Pressure Hardness: > 20 Mpa |
| Diameter: 25mm | Length: 1178mm |
| Channel Number: 19 | Channel diameter: 3mm |
| Membrane area: 0.21㎡ |
Product Parameters
| Membrane material | SiC |
| Dimension | Ф25x1178mm |
| Operating mode | Positive pressure type |
| Filtration method | cross-flow/dead-end |
| Pure water flux | 3000L/ m2•hr |
| Max. filtration pressure | ≤0.3Mpa |
| Maximum trans-membranes pressure | 0.2MPa |
| Temperature tolerance | 5℃ to 45℃ |
| PH tolerance | 0-14 |
| Pore size | 20/40/100 nm |
| Oil content allowance | ≤200mg/L |
| Turbidity allowance | ≤3500NTU |
| Turbidity after filtered | ≤0.2NTU |
| Particles (>0.2µm) | Removed nearly 100% |
| SS after filtered | ≤1mg/L |
Product Application:
This product can be used as single core or multi cores in stainless steel vessel, but you can choose PPH, UPVC as vessel too. It can be used on treating very critical water, like tobacco water, alkaline water, acidic water, etc.
| As single Core | As multi cores |